AUDIO CHART JUKE BOX
Homepage
New CD
Audio Chart Juke Box
Audio Discography
Interview
My Photos
Tour Dates
Contact
Guest Book
AUDIO CHART JUKE BOX

BARRY MASON CHART DISCOGRAPHY
| # | SONGWRITER | ARTIST | date |
| Barry Mason and Peter Lee Sterling | |||
| 13 | Don't Turn Around | The Merseybeats | 18-Apr-64 |
| Barry Mason and Les Reed | |||
| 4 | I Apologise | P. J. Proby | 27-Feb-65 |
| Barry Mason and Les Reed | |||
| 4 | Here It Comes Again | Fortunes | 02-Oct-65 |
| Barry Mason and Les Reed | |||
| 18 | Have Pity On The Boy | Paul & Barry Ryan | 29-Jan-66 |
| Barry Mason and Les Reed | |||
| 17 | I Love Her | Paul & Barry Ryan | 14-May-66 |
| Barry Mason and Les Reed | |||
| 1 | Last Waltz | Englebert Humperdinck | 19-Aug-67 |
| Barry Mason and Les Reed | |||
| 2 | Everybody Knows | Dave Clark Five | 28-Oct-67 |
| Barry Mason and Les Reed | |||
| 2 | I'm Coming Home | Tom Jones | 18-Nov-67 |
| Barry Mason and Les Reed | |||
| 2 | Delilah | Tom Jones | 24-Feb-68 |
| Barry Mason and Les Reed | |||
| 32 | It's Your Day Today | P. J. Proby | 09-Mar-68 |
| Barry Mason and Robert Livraghi | |||
| 2 | A Man Without Love | Englebert Humperdinck | 20-Apr-68 |
| Barry Mason and Les Reed | |||
| 1 | I Pretend | Des O'Connor | 27-Apr-68 |
| Barry Mason and Les Reed | |||
| 5 | Les Bicyclettes De Belsize | Englebert Humperdinck | 14-Sep-68 |
| Barry Mason and Carr | |||
| 4 | 1, 2, 3 O'leary | Des O'Connor | 20-Nov-68 |
| Barry Mason and Daniele Pace/Lorenzo Pilat/Mario Panzeri | |||
| 9 | Love Me Tonight | Tom Jones | 10-May-69 |
| Barry Mason and Les Reed | |||
| 7 | Winter World Of Love | Englebert Humperdinck | 08-Nov-69 |
| Barry Mason and Les Reed | |||
| 12 | Love Is All | Malcolm Roberts | 15-Nov-69 |
| Barry Mason and Tony Macaulay | |||
| 1 | Love Grows (Rosemary Goes) | Edison Lighthouse | 17-Jan-70 |
| Barry Mason and Les Reed | |||
| 31 | My Marie | Englebert Humperdinck | 30-May-70 |
| Barry Mason and Les Reed | |||
| 34 | 24 Sycamore | Gene Pitney | 28-Apr-73 |
| Barry Mason and Les Reed | |||
| 44 | Love Is All | Englebert Humperdinck | 20-Oct-73 |
| Barry Mason and Peter Shelley | |||
| 11 | Good Love Can Never Die | Alvin Stardust | 01-Feb-75 |
| Barry Mason and Les Reed | |||
| 7 | Delilah | Sensational Alex Harvey Band | 19-Jul-75 |
| Barry Mason and Roger Greenaway | |||
| 3 | There Goes My First Love | The Drifters | 30-Aug-75 |
| Barry Mason and Roger Greenaway | |||
| 11 | Can I Take You Home Little Girl | The Drifters | 22-Nov-75 |
| Barry Mason and Geoff Stevens | |||
| 35 | Drive Safely Darlin' | Tony Christie | 17-Jan-76 |
| Barry Mason and Roger Greenaway | |||
| 2 | You Just Might See Me Cry | Our Kid | 22-May-76 |
| Barry Mason and Stynianos Vlavianos | |||
| 2 | When Forever Has Gone | Demis Roussos | 25-Sep-76 |
| Barry Mason and Roger Greenaway | |||
| 40 | Say You'll Stay Until Tomorrow | Tom Jones | 16-Apr-77 |
| Barry Mason and Les Reed | |||
| 54 | Leeds Leeds Leeds (Marchng On) | Leeds United A.F.C (1972) | 25-Apr-92 |
THE HITS
TRACK LIST
by The Merseybeats
by The Fortunes
by Paul & Barry Ryan
by Engelbert Humperdinck
by Dave Clark Five
by Tom Jones
by Tom Jones
by P. J. Proby
by Engelbert Humperdinck
by Des O’Connor
by Engelbert Humperdinck
by Des O’Connor
by Tom Jones
by Engelbert Humperdinck
by Malcolm Roberts
by Engelbert Humperdinck
by Gene Pitney
by Engelbert Humperdinck
by Alvin Stardust
by Sensational Alex Harvey Band
by The Drifters
by The Drifters
Tony Christie
by Our Kid
by Demis Roussos
by Tom Jones
by Leeds United FC (1972)